<% @Language = "VBScript" %> <% Response.Buffer = True %> PFG Options Calendar

Contract Specs | Margins | Options Exp | FN/LT Days | Calendar | Trader's Tools

Future January February March April May June July August September October November December
CRB Index 1/11 2/8 4/12 6/14 8/9 11/8
Canadian Dollar 1/4 2/8 4/5 5/3 6/7 7/5 8/2 9/6 10/4 11/8 12/6
Cocoa 1/4 2/1 3/1 4/5 5/3 6/7 7/5 8/2 9/5 10/3 11/7
Coffee 1/11 2/8 3/8 4/12 5/10 6/14 7/12 8/9 9/13 10/12 11/8
Copper 1/28 2/25 3/25 4/25 5/28 6/25 7/25 8/27 9/25 10/28 11/25
Corn 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/25 11/22
Cotton 2/8 4/12 6/14 9/13 11/8
Crude Oil 1/16 2/14 3/15 4/17 5/16 6/17 7/17 8/15 9/17 10/17 11/15
Currencies 1/4 2/8 3/8 4/5 5/3 6/7 7/5 8/9 9/6 10/4 11/8 12/6
DJIA 1/18 2/15 3/14 4/19 5/17 6/20 7/19 8/16 9/19 10/18 11/15 12/19
E-Mini NASDAQ
E-Mini S&P 500 1/18 2/15 3/15 4/19 5/17 6/21 7/19 8/16 9/20 10/18 11/15 12/20
Eurodollar 1/11 2/15 3/18 4/12 5/10 6/17 7/12 8/16 9/16 10/11 11/15 12/16
Feeder Cattle 1/31 3/28 4/25 5/23 8/29 9/26 10/31 11/21
Gold 1/11 2/8 3/8 4/12 5/10 6/14 7/12 8/9 9/13 10/11 11/25
GSCI 1/16 3/15 4/15 5/15 6/17 7/16 8/15 9/17 10/15 12/16
Heating Oil 1/28 2/25 3/25 4/25 5/28 6/25 7/26 8/27 9/25 10/28 11/25
Lean Hogs 2/14 4/12 5/14 6/14 7/15 8/14 10/14 12/13
LIBOR 1/14 2/15 3/18 4/15 5/13 6/17 7/15 8/19 9/16 10/14 11/18 12/16
Live Cattle 1/4 2/1 3/1 4/5 5/3 6/7 7/5 8/2 9/6 10/4 11/1 12/6
Lumber 1/31 2/28 3/28 4/30 5/31 6/28 7/31 8/30 9/30 10/31 11/29
Muni Bond Index 1/25 2/22 3/19 4/26 5/24 6/19 7/26 8/23 9/19 10/25 11/22 12/19
 
 
 
 
 
 
 
 
 
 
 
 
 
Future January February March April May June July August September October November December
NASDAQ 1/8 2/15 3/14 4/19 5/17 6/20 7/19 8/16 9/19 10/18 11/16 12/19
Natural Gas 1/28 2/25 3/25 4/25 5/28 6/25 7/26 8/27 9/25 10/28 11/25
Nikkei 1/8 2/15 3/7 4/19 5/17 6/13 7/19 8/16 9/12 10/18 11/16 12/12
Oats 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/26 11/22
Orange Juice   1/18 2/15 3/15 4/19 5/17 6/21 7/19 8/16 9/20 10/19 11/15
Platinum 1/16 2/20 3/20 4/17 5/15 6/19 7/17 8/21 9/18 10/16 11/20
Frzn Pork Bellies 2/1 3/1 5/3 7/5 8/2
Rough Rice 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/25 11/22
S&P 500 1/18 2/15 3/14 4/19 5/17 6/20 7/19 8/16 9/19 10/18 11/15 12/19
Silver 1/11 2/8 3/8 4/12 5/10 6/14 7/12 8/9 9/13 10/11 11/25
Soybeans/Prod 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/25 11/22
Sugar 1/11 2/8 3/8 4/12 5/10 6/7 7/12 8/9 9/13 10/11 11/8
US Bonds 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/25 11/22
US Dollar Index 1/4 2/8 3/8 4/5 5/3 6/7 7/5 8/9 9/6 10/4 11/8 12/6
Unleaded Gas 1/28 2/25 3/25 4/25 5/28 6/25 7/26 8/27 9/25 10/28 11/25
Value Line 1/17 2/14 3/14 4/18 5/16 6/20 7/18 8/15 9/19 10/17 11/14 12/19
Wheat 1/25 2/22 3/22 4/26 5/24 6/21 7/26 8/23 9/20 10/25 11/22


3812 Cedar Heights Drive · Cedar Falls, IA 50613 · 800.553.1711 · 319.277.5240

THERE IS RISK OF LOSS IN FUTURES TRADING